| Home | Contact Us | Help |
 
Great Sporting Figures
Olympic Committee
Sports Federations
Panama Sports Institute
Baseball
Béisbol de Grandes Ligas
Boxing
World Boxing Champions
Sports Medicine Center
The First Woman To Bring A World Medal
Panama's Results
Contact Us
Help
Gallery

Ads By CiberSpaces

 Live chat by LivePerson



 
Panama's Results
BOLIVARIAN GAMES
YEAR CITY GOLD SILVER BRONZE TOTAL
1938 Bogotá, Colombia 3 7 1 11
1947 Lima, Perú 15 7 4 26
1951 Caracas, Venezuela 18 7 12 37
1961 Barranquilla, Colombia 17 15 36 68
1965 Quito-Guayaquil, Ecuador 7 11 7 25
1970 Maracaibo, Venezuela 18 24 29 71
1973 Panamá, Panamá 37 30 45 112
1977 La Paz, Bolivia 10 7 5 22
1981 Barquisimeto, Venezuela 25 22 34 81
1985 Cuenca, Ecuador 12 15 22 49
1989 Maracaibo, Venezuela 5 11 17 33
1993 Cochabamba, Bolivia 10 6 18 34
1997 Arequipa, Perú 2 5 17 24
2001 Ambato, Ecuador 2 6 13 21
Total 181 173 260 614

Source: Bolivarian Games Memoirs

 

CENTRAL AMERICAN AND CARIBBEAN GAMES

YEAR CITY GOLD SILVER BRONZE TOTAL
1926 México, México City
No Participation
0
1930 La Habana, Cuba 4 1 5 10
1935 San Salvador, El Salvador 1 5 1 7
1938 Panamá, Panamá 24 23 20 67
1946 Barranquilla, Colombia 13 17 10 40
1950 Guatemala, Guatemala 8 9 10 27
1954 México, México City 7 7 8 22
1959 Caracas, Venezuela 7 6 11 24
1962 Kingston, Jamaica 3 7 4 14
1966 San Juan, Puerto Rico 1 4 6 11
1970 Panamá, Panamá 4 12 6 22
1974 Santo Domingo, Dominican Republic 1 9 12 22
1978 Medellín, Colombia 0 6 5 11
1982 La Habana, Cuba 0 11 9 20
1986 Santiago Caballeros, Dominican Republic 1 5 11 17
1990 México, México City
No information available
0
1993 Ponce, Puerto Rico
No information available
0
1998 Maracaibo, Venezuela 3 6 4 13
2002 El Salvador, El Salvador 2 2 2 6
Total 79 130 124 333

 

 

CENTRAL AMERICAN GAMES
YEAR CITY GOLD SILVER BRONZE TOTAL
1973 Guatemala 67 37 32 136
1977 San Salvador, El Salvador 68 49 43 160
1986 Guatemala 0 0 0 0
1990 Tegucigalpa, Honduras 1 0 2 3
1994 San Salvador, El Salvador 30 16 31 77
1997 San Pedro Sula, Honduras 29 24 29 82
2001 Guatemala 16 12 20 48
Total 211 138 157 506

Source: Central American Games Memoirs

 

OLYMPIC GAMES
YEAR COUNTRY SPORTS EVENT MEDAL ATHLETE
1848 London Athletics 100 metres Bronze Labeach, Lloyd
1948 London Athletics 200 metres Bronze Labeach, Lloyd

 

 

PAN-AMERICAN GAMES

YEAR CITY GOLD SILVER BRONZE TOTAL
1951 Buenos Aires, Argentina 0 0 2 2
1955 Mexico, Mexico 1 1 0 2
1959 Chicago, USA 0 4 4 8
1963 Sao Paulo, Brasil 0 1 3 4
1967 Winnipeg, Canada 0 2 2 4
1971 Cali, Colombia 1 1 4 6
1975 Mexico, Mexico 0 2 2 4
1979 San Juan, Puerto Rico 0 2 2 4
1983 Caracas, Venezuela 0 0 3 3
1987 Indianapolis, USA 0 3 1 4
1991 La Habana, Cuba 0 1 0 1
1995 Mar del Plata, Argentina 0 1 0 1
1999 Winnipeg, Canada 0 1 1 2
2003 Santo Domingo, Dominican Republic 0 0 2 2
Total 2 19 26 47

Source: Pan-American Games Memoirs

 

 


 

| Home | Contact Us | Help |